| ATOM | Other data structure ATOM |
| DBLVECT | Other data structure DBLVECT (double float) |
| EIGENVECT | Other data structure EIGENVECT |
| FLT2VECT | Other data structure FLT2VECT (float) |
| FLTVECT | Other data structure FLTVECT (float) |
| INT3VECT | Other data structure INT3VECT (int) |
| INT4VECT | Other data structure INT4VECT (int) |
| MinHeapS | Other data structure MinHeapS |
| NeighborPoint2 | Other data structure NeighborPoint2 |
| NeighborPoint3 | Other data structure NeighborPoint3 |
| SamplePoint | Other data structure SamplePoint |
| SEEDS | Other data structure SEEDS |
| SurFaceMesh | Other data structure SurFaceMesh (for surface meshes) |
| TeTraMesh | Other data structure TeTraMesh (for tetrahedral meshes) |
1.5.6